Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sijia, Shen | - |
| dc.date.accessioned | 2026-02-16T07:09:42Z | - |
| dc.date.available | 2026-02-16T07:09:42Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4701 | - |
| dc.description.abstract | The purposes of this study were to: 1) compare Chinese learning achievement before and after learning management through a traditional approach for Primary 5 (Grade 5) students, 2) compare Chinese learning achievement before and after learning management through game-based learning and 3) compare Chinese learning achievement by learning management through a traditional approach and game-based learning. The research samples were 60 of the Primary 5 (Grade 5) students, in a Buriram Primary School, Thailand in the 2024 academic year, selected by random cluster sampling. The research instruments were: 1) the learning management plans through a traditional approach; 2) the learning management plansthrough game-based learning; and 3) a Chinese learning achievement test. The data analysis statistics were mean, standard deviation, and samples t-test. The research results showed that: 1) Chinese learning achievement by learning management through a traditional approach was higher than before at the statistical significance level of .05., 2) Chinese learning achievement by learning management through game-based learning was higher than before at the statistical significance level of .05. and 3) the Chinese learning achievement of those studying by learning management through game-based learning was higher than those studying through a traditional approach at the statistical significance level of .05. | en |
| dc.language.iso | English | en |
| dc.publisher | Rajamangala University of Technology Thanyaburi.. Faculty of technical education. Program Curriculum and Learning Management Innovation | en |
| dc.subject | traditional approach | en |
| dc.subject | game-based learning | en |
| dc.subject | Chinese learning achievement | en |
| dc.title | The Development of Chinese Learning Achievement by Learning Management through Game-Based Learning for Primary 5 (Grade 5) Students | en |
| dc.type | Thesis | en |
| Appears in Collections: | วิทยานิพนธ์ (Thesis-TECHED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMUTT-179481.pdf | The Development of Chinese Learning Achievement by Learning Management through Game-Based Learning for Primary 5 (Grade 5) Students | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.