Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4832| Title: | Efficacy analysis of a compressed air oxygenation system for aquaculture energized by a floating pv power generation system |
| Authors: | Sirisak Pangvuthivanich |
| Keywords: | Floating Photovoltaic (FPV) compressed air oxygenation aquaculture dissolved oxygen renewable energy photovoltaic application |
| Issue Date: | 2024 |
| Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of Engineering. Program in Energu and Materials Engineering. |
| Abstract: | Water purification processes contribute to atmospheric pollution and carbon emissions due to the reliance on fossil fuel-based electricity for conventional aeration equipments. To address these challenges, this study examined the integration of Floating Photovoltaic (FPV) systems to compress the air and oxygenation as a sustainable energy solution for aquaculture applications.This study showed the developed and evaluated of a novel compressed air oxygenation system for aquaculture powered by FPV . The experiment involved developing and data monitoring recorded a prototype system for about four months at an aquaculture facility in Pathum Thani Province, Thailand. The system comprised of 3.03 kWp FPV array, 3.7 kW air compressor unit, and 150 liters of air storage tank. Solar energy generate elecricity to compress the air to the agriculture pond were examined in this study. The results shown that the FPV system generated electroicity of about 12.5 kWh daily, maintaining dissolved oxygen levels between 5.12 and 6.47 mg/L, significantly higher than the baseline of 1.7 mg/L. This study shown the new found out that at about of 1,000 W/m² solar radiation, the system achieved compressed air production of about18 m[superscript3]/hr . Additionaly, the system shown the power-to-air conversion efficiency of 6.40 m[superscript3]/kWh and 45 percent operational efficiency.The system achieved annual energy cost savings of 32,850 THB and CO[subscript2]e emission reduction of 2,956 kg, with about 6-years payback period. |
| URI: | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4832 |
| Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation - EN) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMUTT-179886.pdf | Efficacy analysis of a compressed air oxygenation system for aquaculture energized by a floating pv power generation system | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.